Articles
EURNZD Statistics
- Details
- Category: Forex Pairs
EURNZD STATISTICS
The Euro against the New Zealand Dollar (2000 - 2013).
EURNZD STATISTICS (2000-2013) | |||||
PER SEMESTER | OVERALL EURNZD CHANGE | AVERAGE EURNZD CHANGE | TIMES (??) | AVERAGE EURNZD DAILY VOLATILITY | AVERAGE EURNZD DAILY VOLUME |
A' SEMESTER | -4.83% | -0.35% | 6? 8? | 1.147% | 35,355 |
B' SEMESTER | -1.97% | -0.70% | 5? 8? | 1.157% | 32,286 |
PER MONTH | OVERALL EURNZD CHANGE | AVERAGE EURNZD CHANGE | TIMES (??) | AVERAGE EURNZD DAILY VOLATILITY | AVERAGE EURNZD DAILY VOLUME |
JANUARY | -5.28% | -0.38% | 6? 8? | 1.234% | 31,058 |
FEBRUARY | 2.09% | 0.15% | 7? 7? | 1.091% | 33,622 |
MARCH | 5.67% | 0.40% | 8? 6? | 1.222% | 30,860 |
APRIL | -9.39% | -0.67% | 5? 9? | 1.047% | 29,364 |
MAY | 1.66% | 0.12% | 6? 8? | 1.153% | 41,811 |
JUNE | 0.16% | 0.01% | 6? 8? | 1.136% | 45,414 |
JULY | -2.87% | -0.20% | 7? 7? | 1.029% | 40,370 |
AUGUST | 3.88% | 0.28% | 6? 8? | 1.063% | 40,124 |
SEPTEMBER | 10.86% | 0.84% | 7? 6? | 1.239% | 27,617 |
OCTOBER | -12.58% | -0.97% | 5? 8? | 1.157% | 25,609 |
NOVEMBER | 0.87% | 0.07% | 6? 7? | 1.237% | 32,393 |
DECEMBER | -3.68% | -0.28% | 7? 6? | 1.216% | 27,603 |
PER QUARTER | OVERALL EURNZD CHANGE | AVERAGE EURNZD CHANGE | TIMES (??) | AVERAGE EURNZD DAILY VOLATILITY | AVERAGE EURNZD DAILY VOLUME |
A' QUARTER | 2.48% | 0.62% | 4? 10? | 1.182% | 31,847 |
B' QUARTER | -7.56% | -1.89% | 6? 8? | 1.112% | 38,863 |
C' QUARTER | 11.87% | 2.97% | 9? 5? | 1.110% | 36,037 |
D' QUARTER | -15.39% | -3.85% | 4? 9? | 1.203% | 28,535 |
EURNZD SEASONAL STATISTICS | OVERALL EURNZD CHANGE | AVERAGE EURNZD CHANGE | TIMES (??) | AVERAGE EURNZD DAILY VOLATILITY | AVERAGE EURNZD DAILY VOLUME |
AUTUMN | -0.85% | -0.21% | 5? 8? | 1.211% | 28,540 |
WINTER | -6.87% | -1.72% | 8? 6? | 1.180% | 30,761 |
SPRING | -2.06% | -0.52% | 7? 7? | 1.141% | 34,012 |
SUMMER | 1.18% | 0.29% | 8? 6? | 1.076% | 41,969 |
? EURNZD Forex Signal Providers
SERVICE |
MBFX SYSTEM |
FOREX TRENDY |
COST |
$97 One-Time Fee |
$37 / 3 Months |
WEB-SITE | » MBFX SYSTEM | » FOREX TRENDY |
REVIEW | » REVIEW MBFX | » REVIEW FOREX TREND |
? EURNZD Forex Brokers
BROKER |
INSTA FOREX |
XM |
HOT FOREX |
EURNZD SPREAD | 12 Pip | 15 Pip | 5 Pip |
EURNZD COMMISSIONS | NO | NO | NO |
EURNZD SWAP CHARGES | ? -0.7$ / ? +0.7$ | ? -1.48$ / ? +0.84$ | ? -1.28$ / ? +0.53$ |
EURNZD EXECUTION | ECN BROKER | STP BROKER | STP BROKER |
REVIEW BROKER | » Review InstaForex | » Review XM | |
VISIT BROKER | » VISIT | » VISIT | » VISIT |
? EURNZD Central Banks
» European Central Bank | » New Zealand Central Bank |
? EURNZD Statistics (Updated Oct 2013)
TradingCenter.org