Articles
EURCAD STATISTICS
- Details
- Category: Forex Pairs
EURCAD STATISTICS
The Euro against the Canadian Dollar (2000 - 2013).
EURCAD STATISTICS (2000-2013) | |||||
PER SEMESTER | OVERALL EURCAD CHANGE | AVERAGE EURCAD CHANGE | TIMES (↑↓) | AVERAGE EURCAD DAILY VOLATILITY | AVERAGE EURCAD DAILY VOLUME |
A' SEMESTER | -24.40% | -1.74% | 6↑ 8↓ | 0.959% | 255,815 |
B' SEMESTER | 24.03% | 1.06% | 10↑ 3↓ | 0.980% | 265,008 |
PER MONTH | OVERALL EURCAD CHANGE | AVERAGE EURCAD CHANGE | TIMES (↑↓) | AVERAGE EURCAD DAILY VOLATILITY | AVERAGE EURCAD DAILY VOLUME |
JANUARY | -10.72% | -0.77% | 5↑ 9↓ | 1.066% | 267,017 |
FEBRUARY | -1.23% | -0.09% | 8↑ 6↓ | 0.967% | 241,871 |
MARCH | 2.49% | 0.18% | 7↑ 7↓ | 0.935% | 279,273 |
APRIL | -7.22% | -0.52% | 5↑ 9↓ | 0.930% | 243,874 |
MAY | -18.39% | -1.31% | 6↑ 8↓ | 0.930% | 250,127 |
JUNE | 10.53% | 0.75% | 10↑ 4↓ | 0.923% | 252,730 |
JULY | -2.01% | -0.14% | 7↑ 7↓ | 0.934% | 311,794 |
AUGUST | -3.38% | -0.24% | 6↑ 8↓ | 0.899% | 293,260 |
SEPTEMBER | 2.40% | 0.18% | 7↑ 6↓ | 1.008% | 205,576 |
OCTOBER | 0.56% | 0.04% | 7↑ 6↓ | 0.993% | 249,171 |
NOVEMBER | 2.95% | 0.23% | 7↑ 6↓ | 1.053% | 270,623 |
DECEMBER | 21.26% | 1.64% | 9↑ 4↓ | 0.995% | 259,622 |
PER QUARTER | OVERALL EURCAD CHANGE | AVERAGE EURCAD CHANGE | TIMES (↑↓) | AVERAGE EURCAD DAILY VOLATILITY | AVERAGE EURCAD DAILY VOLUME |
A' QUARTER | -9.45% | -2.36% | 5↑ 9↓ | 0.990% | 262,720 |
B' QUARTER | -15.08% | -3.77% | 6↑ 8↓ | 0.928% | 248,910 |
C' QUARTER | -3.00% | -0.75% | 6↑ 8↓ | 0.947% | 270,210 |
D' QUARTER | 24.77% | 6.19% | 8↑ 5↓ | 1.014% | 259,805 |
EURCAD SEASONAL STATISTICS | OVERALL EURCAD CHANGE | AVERAGE EURCAD CHANGE | TIMES (↑↓) | AVERAGE EURCAD DAILY VOLATILITY | AVERAGE EURCAD DAILY VOLUME |
AUTUMN | 5.91% | 1.48% | 7↑ 6↓ | 1.018% | 241,790 |
WINTER | 9.32% | 2.33% | 9↑ 5↓ | 1.009% | 256,170 |
SPRING | -23.11% | -5.78% | 6↑ 8↓ | 0.932% | 257,758 |
SUMMER | 5.13% | 1.28% | 8↑ 6↓ | 0.919% | 285,928 |
◘ EUR/CAD Forex Brokers
BROKER |
INSTA FOREX |
XM |
HOT FOREX |
AAAFX |
EURCAD SPREAD | 12 Pip | 7 Pip | 2.4 Pip | 3.6-4.6 Pip |
EURCAD COMMISSIONS | NO | NO | NO | NO |
EURCAD SWAP CHARGES | ↑ -0.022 / ↓ +0.02 | ↑ -0.66 / ↓ +0.15 | ↑ -0.47 / ↓ +0.18 | ↑ -0.54 / ↓ +0.16 |
EURCAD EXECUTION | ECN BROKER | STP BROKER | STP BROKER | ECN BROKER |
![]() |
NO | NO | NO | YES |
REVIEW BROKER | » Review InstaForex | » Review XM | » Review: | |
VISIT BROKER | » VISIT | » VISIT | » VISIT | » VISIT |
◘ EUR/CAD Central Banks
» European Central Bank | » Canadian Central Bank |
■ EURCAD Forex Statistics
Source: TradingCenter.org